Mitigate Risk.
Lead with Clarity.
Tracking executive orders and their impact on diversity, equity, and inclusion initiatives. Learn about the legal interpretations, BRIDGE's perspective, and how you can take action.
Special Analysis
Forward | Special Analysis
The EEOC’s Proposed Strategic Plan
A Comparative Analysis of the Current FY 2022–2026 and Proposed FY 2026–2030 Strategic Plans
The U.S. Equal Employment Opportunity Commission (EEOC) has released its proposed FY 2026–2030 Strategic Plan for public comment. While Strategic Plans do not change the law, they provide important insight into how the Commission intends to prioritize its work, allocate its resources, and measure organizational success.
This Project FORWARD Special Analysis compares the current and proposed Strategic Plans, identifies 12 material strategic changes, and provides practical leadership and public comment considerations to help organizations evaluate the proposal before the July 19, 2026 public comment deadline.
Download the Special Analysis
Shareholder Rejection of Anti-DEI Proposals
Two consecutive proxy seasons of overwhelming investor opposition.
2026 Proxy Season
Swipe the table to see support and rejection rates →
| Company | Category | Proposal | Support | Rejection |
|---|---|---|---|---|
| Adobe | Civil Liberties & Viewpoint | Report on Civil Liberties and Viewpoint Discrimination Risks | ~0.50% | 99.50% |
| Alphabet | Viewpoint Diversity | Viewpoint Diversity Risk Report | 0.16% | 99.84% |
| Best Buy | DEI Executive Compensation | Report on Risks of Non-Fiduciary Executive Compensation Metrics | 1.55% | 98.45% |
| Colgate-Palmolive | Board Diversity & Governance | Remove DEI from Board Candidate Considerations | 2.21% | 97.79% |
| Constellation Energy | DEI Programs & Governance | Report Assessing the Bases for the Company’s DEI Initiatives | 1.17% | 98.83% |
| Cummins | Charitable Giving | Report on the Company’s Charitable Support | 1.77% | 98.23% |
| Dick’s Sporting Goods | Affirmative Action | Report on Risks Associated with Affirmative Action Goals | 0.10% | 99.90% |
| Disney | Religious Inclusion & Charitable Giving | Report on Religious Discrimination Risks in the Employee Gift-Matching Program | ~1.00% | 99.00% |
| First Citizens BancShares | Employee Resource Groups | Report on Faith-Based Employee Resource Groups | 0.40% | 99.60% |
| Ford | DEI Programs & Governance | Report on the Business Case and Return on Investment of DEI Programs | 1.40% | 98.60% |
| Hewlett Packard Enterprise | Charitable Giving | Report on Discrimination in Charitable Support | 0.80% | 99.20% |
| Home Depot | Charitable Giving | Report on Discrimination in Charitable Support | 0.89% | 99.11% |
| IBM | AI & Bias | Report on Methods Used to Eliminate Bias from AI Models | 2.20% | 97.80% |
| Intuit | DEI Programs & Governance | Report Assessing the Return on Investment of Diversity and Inclusion Programs | 0.80% | 99.20% |
| John Deere | Employee Resource Groups | Report on Faith-Based Business Resource Groups | 0.60% | 99.40% |
| Merck | Federal Contracting | Report on DEI Risks in Federal Contracting | 1.24% | 98.76% |
| Netflix | Affirmative Action | Report on Risks Associated with Affirmative Action Policies | 1.00% | 99.00% |
| NVIDIA | DEI Programs & Governance | Civil Rights and Non-Discrimination Related to DEI | 0.60% | 99.40% |
| NVIDIA | Employee Resource Groups | Faith-Based Community Resource Groups | 0.87% | 99.13% |
| S&P Global | Charitable Giving | Report on the Company’s Charitable Support | 1.05% | 98.95% |
| Starbucks | Religious Inclusion & Charitable Giving | Report on Risks of Excluding Religious Charities from the Employee Gift-Match Program | 0.66% | 99.34% |
| Starbucks | LGBTQ+ Benefits | Report on the Company’s Apparent Exclusion of Detransitioning in Healthcare Coverage | 0.94% | 99.06% |
| State Street | Religious Inclusion & Charitable Giving | Report on Religious Charities and Employee Gift Matching | 2.59% | 97.41% |
| Visa | DEI Programs & Governance | Inclusion Return-on-Investment Audit | 0.90% | 99.10% |
Shareholders rejected every anti-DEI proposal presented for a vote in the 2026 proxy season, marking a second consecutive year of overwhelming investor opposition, with votes against ranging from roughly 97% to nearly 100% across major corporations.
2025 Proxy Season
Despite political pressure, shareholders overwhelmingly rejected anti-DEI proposals in the 2025 proxy season, with rejection rates ranging from 97% to 100% across major corporations.
Copyright © 2026 BRIDGE. All rights reserved. Privacy Policy
Site by Solidmark.